<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips on Revenue Generation</title>
	<atom:link href="http://www.tipsonrevenuegeneration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipsonrevenuegeneration.com</link>
	<description>Tips on Revenue Generation</description>
	<lastBuildDate>Fri, 13 Apr 2012 21:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Facts about why Customer Service is Profitable</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/04/13/3-facts-about-why-customer-service-is-profitable/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/04/13/3-facts-about-why-customer-service-is-profitable/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:19:25 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=269</guid>
		<description><![CDATA[The single biggest indicator of guest retention is customer engagement. The average cost of getting a new guest vs. retaining a current one is 6 to 7 times higher. If you increase your customer satisfaction by 6% you will increase sales by 5%.]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/04/13/3-facts-about-why-customer-service-is-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Customer&#8217;s Advice</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/04/13/ask-customers-advice/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/04/13/ask-customers-advice/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:18:37 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=266</guid>
		<description><![CDATA[The people with the freshest eyes and most perspective on your service are your customers. Talk to them.  Consider a question like this: “If there was one thing we could do better next time, what would it be?”]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/04/13/ask-customers-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat = VIP</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/04/13/repeat-vip/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/04/13/repeat-vip/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:17:46 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=263</guid>
		<description><![CDATA[23% of customers will not return to a hotel after only one stay because of loyalty/offerings of a competitor. Discover who your local customers are and recognize them. Find ways to acknowledge all repeat customers. Verbal recognition costs nothing! The customers who return to you are rewarding you. Reward them back!]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/04/13/repeat-vip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of one voice</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/04/13/the-power-of-one-voice-2/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/04/13/the-power-of-one-voice-2/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:16:54 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=260</guid>
		<description><![CDATA[78% of customers research online before making a buying decision. This applies to everything from buying a camera to purchasing a hotel stay. What does this mean to you?   Every customer that walks out the door has a powerful voice in the success or failure of your hotel.   In the 21st century every [...]]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/04/13/the-power-of-one-voice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t nickel and dime me</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/04/13/dont-nickel-and-dime-me/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/04/13/dont-nickel-and-dime-me/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:14:40 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=257</guid>
		<description><![CDATA[hotels.com® recently conducted a hotel amenities survey, asking travelers to dish on their favorite in-room and hotel perks. Question after question, guests reported that free Wi-Fi is a must when choosing a hotel room and that this amenity overwhelmingly factored into the decision on which hotel to book. Thirty-eight percent of travelers reported that free [...]]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/04/13/dont-nickel-and-dime-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons to be Optimistic in 2012</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/03/16/five-reasons-to-be-optimistic-in-2012/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/03/16/five-reasons-to-be-optimistic-in-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:41:30 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=250</guid>
		<description><![CDATA[According to industry experts Jack Corgel &#8211; Professor of Real Estate at Cornell, and Mark Woodworth &#8211; President of PKF Human Resources, things are looking up in 2012. Here are 5 reasons to be optimistic this year. 1.      Travelers have the money a.    Moody&#8217;s analytics puts real personal income growth rate at 3.6% for 2011 [...]]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/03/16/five-reasons-to-be-optimistic-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, is the answer…now what was the question?</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/03/06/yes-is-the-answernow-what-was-the-question/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/03/06/yes-is-the-answernow-what-was-the-question/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:22:41 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=246</guid>
		<description><![CDATA[Customers need re-assurance that you can help them. At the end of each guest interaction, before replying, add this response: “Yes! I can help you with that.”  This statement alone decreases the tension and gets everyone focused on a solution. &#160; What is important to realize is that when no is the answer; your customer [...]]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/03/06/yes-is-the-answernow-what-was-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look for Momentum</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/02/19/look-for-momentum/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/02/19/look-for-momentum/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:29:26 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=243</guid>
		<description><![CDATA[One thing is always true…things change.  The question is: “are you making changes proactively or reactively?”  Proactive change is less expensive and far less stressful on our operation.  As you look to proactively move your organization forward, be on the lookout for momentum. Look for small accomplishes that are moving in the direction you want [...]]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/02/19/look-for-momentum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st Impressions last forever…make sure they feel good</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/02/10/1st-impressions-last-forevermake-sure-they-feel-good/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/02/10/1st-impressions-last-forevermake-sure-they-feel-good/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:46:21 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=240</guid>
		<description><![CDATA[ 93% of the initial customer impression is based on body language &#38; tone of voice. Often our focus is placed on the words we use and yet without the proper body language and tone, our words fall flat. Practice with your team: Smile and say the following: “Welcome to the Hotel, Mr. Thomas” Now say [...]]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/02/10/1st-impressions-last-forevermake-sure-they-feel-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide Your Unique Signature on Your Service</title>
		<link>http://www.tipsonrevenuegeneration.com/2012/01/06/provide-your-unique-signature-on-your-service/</link>
		<comments>http://www.tipsonrevenuegeneration.com/2012/01/06/provide-your-unique-signature-on-your-service/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:45:09 +0000</pubDate>
		<dc:creator>renie</dc:creator>
				<category><![CDATA[Tips on Revenue Generation]]></category>

		<guid isPermaLink="false">http://www.tipsonrevenuegeneration.com/?p=236</guid>
		<description><![CDATA[Add your own personal touch to routine tasks while continuing to meet the established standards. For example: While visiting a room to fix a broken television, an engineer notices a child’s stuffed animals on the bed. After completing his assigned task, he arranges the animals as if they were watching the TV and puts the [...]]]></description>
		<wfw:commentRss>http://www.tipsonrevenuegeneration.com/2012/01/06/provide-your-unique-signature-on-your-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

